|
|
Home
Products
Contract Analyses
Publikations/Downloads
Vapor Sorption
News/Events
Contact
|
|
SPH-1 Technical Data
(PDF 31 kB)
| Samples: | Diameter 40 mm max. |
| Sample pans | Ø 38 mm. Special fixtures i.e. for Contact Lenses, fibres etc. are available |
| Max Weight: | 30g / 50g per sample |
| Resolution: | 10 µg / 100 µg |
| Reproducibility: | ± 30 µg / 100 µg RMS |
| Humidity Range: | 0 % r.H. to 99 % r.H.* |
| Dimensions | Width: 423 mm |
| Depth: 430 mm (700mm with open doors) |
| Height: 860 mm |
| Weight | 32 kg ** |
| Environmental Conditions: | |
| Temperature: | +10 °C. to +35 °C |
| Humidity: | 75 % r.H. max. |
| Power Supply: | |
| Voltage: | 230 VAC ± 15 % 1⁄N 50 Hz |
| Optional: | 110 VAC ± 15 % 1⁄N 60 Hz |
| Power: | 20 W ** |
| Gravimetric Validation: | DKD Calibration Certificate with “Min Weight” certification |
| Humidity Validation: | Salt Standards |
| In Preparation: | Software validation package according CFR21 part 11 |
*Note: Depends on Salts and drying agents used
**Note: Dimension, weight and power consumption do not include personal computer, keyboard and monitor.
continue>>>
|